Pricing
Markets
The 500 most-listed US drug concepts as a market table: latest per-unit acquisition cost (NADAC), the 30-day move, and how broad each market is. Rising acquisition cost is flagged red — on this site a price spike is a supply signal, not a rally. Expand any row for the price chart and top suppliers.
| # | Drug | |||||
|---|---|---|---|---|---|---|
| 1 | Levothyroxine Sodium tablet · RX | $0.39968 | 0.0% | 342 | 31 | |
| 2 | Pregabalin capsule · RX | $0.70415 | 0.0% | 207 | 44 | |
| 3 | Atorvastatin Calcium tablet, film coated · RX | $0.42984 | 0.0% | 181 | 43 | |
| 4 | Aripiprazole tablet · RX | $0.85321 | 0.0% | 174 | 34 | |
| 5 | Lisinopril tablet · RX | $0.10413 | 0.0% | 164 | 32 | |
| 6 | Buspirone Hydrochloride tablet · RX | $0.05338 | 0.0% | 147 | 43 | |
| 7 | Gabapentin capsule · RX | $0.29483 | 0.0% | 145 | 58 | |
| 8 | Hydrocodone Bitartrate And Acetaminophen tablet · RX | $0.15484 | 0.0% | 119 | 27 | |
| 9 | Diltiazem Hydrochloride capsule, extended release · RX | $0.57610 | 0.0% | 108 | 31 | |
| 10 | Prednisone tablet · RX | $0.10405 | 0.0% | 108 | 38 | |
| 11 | Phenobarbital tablet · RX | $0.11996 | 0.0% | 105 | 15 | |
| 12 | Baclofen tablet · RX | $0.07977 | 0.0% | 103 | 43 | |
| 13 | Bupropion Hydrochloride tablet, extended release · RX | $0.09473 | 0.0% | 101 | 38 | |
| 14 | Celecoxib capsule · RX | $0.88899 | 0.0% | 100 | 53 | |
| 15 | Amlodipine Besylate tablet · RX | $0.98845 | 0.0% | 99 | 40 | |
| 16 | Lisdexamfetamine Dimesylate capsule · RX | $3.586 | 0.0% | 97 | 15 | |
| 17 | Doxepin Hydrochloride capsule · RX | $0.17315 | 0.0% | 96 | 36 | |
| 18 | Ibuprofen tablet, film coated · RX | $0.03896 | 0.0% | 92 | 90 | |
| 19 | Enoxaparin Sodium injection · RX | $8.747 | 0.0% | 91 | 13 | |
| 20 | Venlafaxine Hydrochloride capsule, extended release · RX | $1.417 | 0.0% | 89 | 35 | |
| 21 | Lamotrigine tablet · RX | $0.70351 | 0.0% | 87 | 33 | |
| 22 | Haloperidol tablet · RX | $0.17672 | 0.0% | 86 | 23 | |
| 23 | Levetiracetam tablet, film coated · RX | $0.68850 | 0.0% | 86 | 34 | |
| 24 | Losartan Potassium tablet, film coated · RX | $0.31754 | 0.0% | 86 | 34 | |
| 25 | Esomeprazole Magnesium capsule, delayed release · RX | $0.58138 | 0.0% | 84 | 68 | |
| 26 | Metoprolol Succinate tablet, extended release · RX | $0.18211 | ▲ 2.6% | 84 | 29 | |
| 27 | Rosuvastatin Calcium tablet, film coated · RX | $0.04634 | 0.0% | 84 | 26 | |
| 28 | Pravastatin Sodium tablet · RX | $0.08701 | 0.0% | 82 | 29 | |
| 29 | Omeprazole capsule, delayed release · RX | $0.05167 | 0.0% | 80 | 51 | |
| 30 | Simvastatin tablet, film coated · RX | $0.53055 | 0.0% | 80 | 27 | |
| 31 | Allopurinol tablet · RX | $0.17003 | 0.0% | 79 | 39 | |
| 32 | Tadalafil tablet, film coated · RX | $1.612 | 0.0% | 79 | 39 | |
| 33 | Temozolomide capsule · RX | $9.656 | 0.0% | 77 | 11 | |
| 34 | Famotidine tablet, film coated · RX | $0.06534 | 0.0% | 74 | 84 | |
| 35 | Sacubitril And Valsartan tablet, film coated · RX | $1.449 | 0.0% | 74 | 21 | |
| 36 | Nebivolol tablet · RX | $0.14051 | 0.0% | 72 | 19 | |
| 37 | Amitriptyline Hydrochloride tablet, film coated · RX | $0.10153 | 0.0% | 72 | 27 | |
| 38 | Carbidopa And Levodopa tablet · RX | $0.12462 | 0.0% | 72 | 24 | |
| 39 | Olmesartan Medoxomil tablet, film coated · RX | $1.195 | ▲ 9.2% | 71 | 19 | |
| 40 | Sertraline Hydrochloride tablet, film coated · RX | $1.086 | 0.0% | 71 | 28 | |
| 41 | Sildenafil tablet, film coated · RX | $0.10202 | 0.0% | 70 | 35 | |
| 42 | Trazodone Hydrochloride tablet · RX | $0.10972 | 0.0% | 69 | 33 | |
| 43 | Lurasidone Hydrochloride tablet, film coated · RX | $4.043 | 0.0% | 68 | 19 | |
| 44 | Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate And Amphetamine Sulfate tablet · RX | $1.169 | 0.0% | 67 | 13 | |
| 45 | Carvedilol tablet, film coated · RX | $0.02242 | 0.0% | 67 | 31 | |
| 46 | Enalapril Maleate tablet · RX | $0.07752 | 0.0% | 67 | 23 | |
| 47 | Dexmethylphenidate Hydrochloride capsule, extended release · RX | $2.607 | 0.0% | 66 | 8 | |
| 48 | Losartan Potassium And Hydrochlorothiazide tablet, film coated · RX | $0.63067 | 0.0% | 66 | 24 | |
| 49 | Prazosin Hydrochloride capsule · RX | $0.10199 | 0.0% | 65 | 30 | |
| 50 | Alprazolam tablet · RX | $1.868 | 0.0% | 65 | 23 | |
| 51 | Warfarin Sodium tablet · RX | $0.08920 | 0.0% | 65 | 14 | |
| 52 | Mirtazapine tablet, film coated · RX | $0.33065 | 0.0% | 65 | 30 | |
| 53 | Oxycodone And Acetaminophen tablet · RX | $0.19668 | 0.0% | 65 | 24 | |
| 54 | Oxycodone Hydrochloride tablet · RX | $0.45789 | 0.0% | 64 | 19 | |
| 55 | Metoprolol Succinate tablet, film coated, extended release · RX | $0.08841 | 0.0% | 64 | 19 | |
| 56 | Bupropion Hydrochloride tablet, film coated, extended release · RX | $0.21692 | 0.0% | 64 | 26 | |
| 57 | Lacosamide tablet, film coated · RX | $2.379 | 0.0% | 63 | 23 | |
| 58 | Olanzapine tablet, film coated · RX | $0.10936 | 0.0% | 63 | 19 | |
| 59 | Dexamethasone tablet · RX | $0.20810 | 0.0% | 62 | 31 | |
| 60 | Diclofenac Sodium tablet, delayed release · RX | $0.12036 | 0.0% | 59 | 31 | |
| 61 | Fluphenazine Hydrochloride tablet, film coated · RX | $0.27654 | 0.0% | 58 | 21 | |
| 62 | Cyclobenzaprine Hydrochloride tablet, film coated · RX | $0.04010 | 0.0% | 58 | 44 | |
| 63 | Bumetanide tablet · RX | $0.14014 | 0.0% | 58 | 26 | |
| 64 | Acetaminophen tablet · OTC | $0.03508 | 0.0% | 58 | 110 | |
| 65 | Potassium Chloride tablet, extended release · RX | $0.13442 | 0.0% | 57 | 25 | |
| 66 | Clonidine Hydrochloride tablet · RX | $0.03127 | 0.0% | 57 | 29 | |
| 67 | Chlorthalidone tablet · RX | $0.19352 | 0.0% | 57 | 35 | |
| 68 | Propranolol Hydrochloride tablet · RX | $0.08778 | 0.0% | 57 | 26 | |
| 69 | Midodrine Hydrochloride tablet · RX | $0.10934 | 0.0% | 55 | 32 | |
| 70 | Topiramate capsule, extended release · RX | $10.616 | ▲ 1.5% | 53 | 14 | |
| 71 | Polyethylene Glycol 3350 powder, for solution · OTC | $0.41943 | 0.0% | 53 | 59 | |
| 72 | Hydralazine Hydrochloride tablet · RX | $0.04337 | 0.0% | 53 | 28 | |
| 73 | Ramipril capsule · RX | $0.06358 | 0.0% | 53 | 17 | |
| 74 | Escitalopram tablet, film coated · RX | $0.91925 | 0.0% | 53 | 26 | |
| 75 | Metformin Hydrochloride tablet · RX | $1.554 | 0.0% | 53 | 23 | |
| 76 | Atomoxetine capsule · RX | $0.46770 | 0.0% | 52 | 17 | |
| 77 | Metformin Hydrochloride tablet, extended release · RX | $0.09097 | 0.0% | 52 | 38 | |
| 78 | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate capsule, extended release · RX | $1.127 | 0.0% | 52 | 8 | |
| 79 | Oxcarbazepine tablet, film coated · RX | $0.87429 | 0.0% | 52 | 23 | |
| 80 | Duloxetine capsule, delayed release · RX | $0.75244 | 0.0% | 51 | 33 | |
| 81 | Paroxetine Hydrochloride tablet, film coated · RX | $0.72754 | 0.0% | 51 | 12 | |
| 82 | Fluconazole tablet · RX | $0.32788 | 0.0% | 50 | 31 | |
| 83 | Labetalol Hydrochloride tablet, film coated · RX | $0.19912 | 0.0% | 50 | 23 | |
| 84 | Triamcinolone Acetonide cream · RX | $0.08213 | 0.0% | 50 | 22 | |
| 85 | Lorazepam tablet · RX | $0.04521 | 0.0% | 50 | 27 | |
| 86 | Fluoxetine capsule · RX | $0.04068 | 0.0% | 50 | 25 | |
| 87 | Isosorbide Dinitrate tablet · RX | $0.37732 | 0.0% | 50 | 18 | |
| 88 | Glimepiride tablet · RX | $0.03753 | 0.0% | 50 | 27 | |
| 89 | Clomipramine Hydrochloride capsule · RX | $0.23741 | 0.0% | 49 | 15 | |
| 90 | Amoxicillin And Clavulanate Potassium powder, for suspension · RX | $0.10654 | 0.0% | 49 | 14 | |
| 91 | Clonazepam tablet · RX | $0.22909 | 0.0% | 49 | 26 | |
| 92 | Loratadine tablet · RX | $0.05248 | 0.0% | 49 | 97 | |
| 93 | Amoxicillin powder, for suspension · RX | $0.03241 | 0.0% | 48 | 14 | |
| 94 | Topiramate tablet, film coated · RX | $0.05340 | 0.0% | 48 | 25 | |
| 95 | Doxazosin tablet · RX | $0.08440 | 0.0% | 48 | 25 | |
| 96 | Telmisartan tablet · RX | $0.13805 | 0.0% | 47 | 26 | |
| 97 | Naproxen tablet · RX | $0.14500 | 0.0% | 47 | 39 | |
| 98 | Hydrochlorothiazide tablet · RX | $0.02576 | 0.0% | 47 | 29 | |
| 99 | Divalproex Sodium tablet, delayed release · RX | $0.38678 | 0.0% | 47 | 27 | |
| 100 | Metformin Hydrochloride tablet, film coated · RX | $0.02027 | 0.0% | 47 | 27 | |
| 101 | Methylphenidate Hydrochloride capsule, extended release · RX | $3.491 | 0.0% | 47 | 10 | |
| 102 | Fluoxetine Hydrochloride capsule · RX | $1.465 | 0.0% | 46 | 28 | |
| 103 | Quetiapine Fumarate tablet, film coated · RX | $0.10819 | 0.0% | 46 | 20 | |
| 104 | Benztropine Mesylate tablet · RX | $0.07736 | 0.0% | 46 | 18 | |
| 105 | Gabapentin tablet, film coated · RX | $2.475 | 0.0% | 46 | 26 | |
| 106 | Venlafaxine tablet, extended release · RX | $0.50671 | 0.0% | 45 | 12 | |
| 107 | Atenolol tablet · RX | $0.60640 | 0.0% | 44 | 30 | |
| 108 | Metoprolol Tartrate tablet, film coated · RX | $0.03345 | 0.0% | 44 | 25 | |
| 109 | Gabapentin tablet · RX | $0.59344 | 0.0% | 44 | 33 | |
| 110 | Nicotine Polacrilex lozenge · OTC | $0.35575 | 0.0% | 44 | 44 | |
| 111 | Risperidone tablet · RX | $1.582 | 0.0% | 44 | 17 | |
| 112 | Finasteride tablet, film coated · RX | $0.48831 | 0.0% | 44 | 27 | |
| 113 | Lansoprazole capsule, delayed release · RX | $0.53326 | 0.0% | 43 | 49 | |
| 114 | Paroxetine tablet, film coated · RX | $0.08205 | 0.0% | 43 | 19 | |
| 115 | Ibuprofen suspension · RX | $0.05019 | 0.0% | 43 | 62 | |
| 116 | Chlorpromazine Hydrochloride tablet, film coated · RX | $0.45416 | 0.0% | 43 | 9 | |
| 117 | Haloperidol Decanoate injection · RX | $13.048 | 0.0% | 43 | 15 | |
| 118 | Risperidone tablet, film coated · RX | $0.05210 | 0.0% | 42 | 9 | |
| 119 | Rivastigmine Tartrate capsule · RX | $0.17208 | 0.0% | 42 | 11 | |
| 120 | Captopril tablet · RX | $0.23398 | 0.0% | 42 | 13 | |
| 121 | Donepezil Hydrochloride tablet, film coated · RX | $0.86501 | 0.0% | 42 | 25 | |
| 122 | Lisdexamfetamine Dimesylate tablet, chewable · RX | $5.200 | 0.0% | 42 | 7 | |
| 123 | Daptomycin injection, powder, lyophilized, for solution · RX | $18.762 | 0.0% | 40 | 21 | |
| 124 | Triamcinolone Acetonide ointment · RX | $0.11717 | 0.0% | 40 | 19 | |
| 125 | Spironolactone tablet, film coated · RX | $0.09804 | 0.0% | 40 | 22 | |
| 126 | Hydroxyzine Hydrochloride tablet, film coated · RX | $0.04070 | 0.0% | 40 | 25 | |
| 127 | Pioglitazone tablet · RX | $0.08977 | 0.0% | 40 | 17 | |
| 128 | Methylphenidate Hydrochloride tablet, extended release · RX | $6.211 | 0.0% | 40 | 13 | |
| 129 | Oxybutynin Chloride tablet, extended release · RX | $0.09911 | 0.0% | 40 | 18 | |
| 130 | Everolimus tablet · RX | $13.791 | 0.0% | 39 | 12 | |
| 131 | Guanfacine tablet, extended release · RX | $1.110 | 0.0% | 39 | 18 | |
| 132 | Furosemide tablet · RX | $0.08014 | 0.0% | 39 | 30 | |
| 133 | Irbesartan tablet · RX | $0.11569 | 0.0% | 39 | 20 | |
| 134 | Modafinil tablet · RX | $5.754 | 0.0% | 39 | 17 | |
| 135 | Tacrolimus capsule · RX | $0.31422 | 0.0% | 39 | 26 | |
| 136 | Brimonidine Tartrate solution/ drops · RX | $11.978 | 0.0% | 38 | 11 | |
| 137 | Omeprazole tablet, delayed release · OTC | $0.40601 | 0.0% | 38 | 62 | |
| 138 | Fenofibrate tablet · RX | $1.274 | 0.0% | 38 | 29 | |
| 139 | Nicotine Polacrilex gum, chewing · OTC | $0.25874 | 0.0% | 38 | 32 | |
| 140 | Valsartan tablet, film coated · RX | $0.12685 | 0.0% | 38 | 20 | |
| 141 | Metronidazole tablet · RX | $0.10057 | 0.0% | 37 | 28 | |
| 142 | Tizanidine tablet · RX | $0.03218 | 0.0% | 37 | 33 | |
| 143 | Ezetimibe And Simvastatin tablet · RX | $1.831 | 0.0% | 37 | 7 | |
| 144 | Meloxicam tablet · RX | $0.01773 | 0.0% | 37 | 38 | |
| 145 | Azithromycin tablet, film coated · RX | $0.49705 | 0.0% | 36 | 25 | |
| 146 | Atorvastatin Calcium tablet · RX | $0.04023 | 0.0% | 36 | 14 | |
| 147 | Potassium Chloride tablet, film coated, extended release · RX | $0.10738 | 0.0% | 36 | 20 | |
| 148 | Memantine Hydrochloride capsule, extended release · RX | $0.36174 | 0.0% | 36 | 9 | |
| 149 | Olanzapine tablet, orally disintegrating · RX | $0.53062 | 0.0% | 36 | 15 | |
| 150 | Clopidogrel Bisulfate tablet, film coated · RX | $2.341 | 0.0% | 36 | 23 | |
| 151 | Albuterol Sulfate solution · RX | $0.16686 | 0.0% | 36 | 20 | |
| 152 | Pramipexole Dihydrochloride tablet · RX | $0.05449 | 0.0% | 35 | 15 | |
| 153 | Clobetasol Propionate cream · RX | $0.26159 | 0.0% | 35 | 16 | |
| 154 | Divalproex Sodium tablet, film coated, extended release · RX | $0.16169 | 0.0% | 35 | 14 | |
| 155 | Methylphenidate Hydrochloride tablet · RX | $0.34252 | 0.0% | 35 | 15 | |
| 156 | Naproxen Sodium tablet, film coated · RX | $0.07831 | 0.0% | 35 | 47 | |
| 157 | Ketorolac Tromethamine injection, solution · RX | $0.78053 | 0.0% | 35 | 24 | |
| 158 | Quetiapine tablet, film coated · RX | $1.857 | 0.0% | 35 | 14 | |
| 159 | Metolazone tablet · RX | $0.29433 | 0.0% | 34 | 19 | |
| 160 | Diltiazem Hydrochloride tablet, extended release · RX | $1.663 | 0.0% | 34 | 5 | |
| 161 | Nitroglycerin tablet · RX | $0.13672 | 0.0% | 34 | 20 | |
| 162 | Isotretinoin capsule · RX | $11.814 | 0.0% | 34 | 7 | |
| 163 | Temazepam capsule · RX | $0.53630 | 0.0% | 34 | 21 | |
| 164 | Tretinoin cream · RX | $0.82659 | 0.0% | 34 | 15 | |
| 165 | Nifedipine tablet, film coated, extended release · RX | $0.19063 | 0.0% | 34 | 18 | |
| 166 | Warfarin tablet · RX | $0.09028 | 0.0% | 34 | 9 | |
| 167 | Roflumilast tablet · RX | $2.549 | 0.0% | 34 | 17 | |
| 168 | Liothyronine Sodium tablet · RX | $0.31036 | 0.0% | 34 | 18 | |
| 169 | Sotalol Hydrochloride tablet · RX | $0.10907 | 0.0% | 34 | 19 | |
| 170 | Pramipexole Dihydrochloride tablet, extended release · RX | $1.509 | 0.0% | 34 | 7 | |
| 171 | Acyclovir tablet · RX | $0.14261 | 0.0% | 33 | 34 | |
| 172 | Ezetimibe tablet · RX | $0.49063 | 0.0% | 33 | 22 | |
| 173 | Meclizine Hydrochloride tablet · RX | $0.13716 | 0.0% | 33 | 30 | |
| 174 | Glipizide tablet · RX | $0.07853 | 0.0% | 33 | 24 | |
| 175 | Montelukast Sodium tablet, chewable · RX | $0.34811 | 0.0% | 33 | 19 | |
| 176 | Fenofibrate capsule · RX | $0.43455 | 0.0% | 33 | 17 | |
| 177 | Fluocinonide cream · RX | $0.44975 | 0.0% | 33 | 13 | |
| 178 | Valsartan And Hydrochlorothiazide tablet, film coated · RX | $1.703 | 0.0% | 33 | 16 | |
| 179 | Benazepril Hydrochloride tablet · RX | $0.07183 | 0.0% | 32 | 11 | |
| 180 | Pantoprazole Sodium tablet, delayed release · RX | $0.92770 | 0.0% | 32 | 33 | |
| 181 | Clobetasol Propionate ointment · RX | $0.13026 | 0.0% | 32 | 17 | |
| 182 | Tadalafil tablet · RX | $0.14070 | 0.0% | 32 | 20 | |
| 183 | Carbamazepine tablet, extended release · RX | $0.71667 | 0.0% | 32 | 21 | |
| 184 | Spironolactone tablet · RX | $0.08933 | 0.0% | 32 | 17 | |
| 185 | Amiodarone Hydrochloride tablet · RX | $0.28251 | 0.0% | 32 | 18 | |
| 186 | Bisoprolol Fumarate And Hydrochlorothiazide tablet, film coated · RX | $0.19948 | 0.0% | 31 | 9 | |
| 187 | Olmesartan Medoxomil And Hydrochlorothiazide tablet, film coated · RX | $0.21589 | 0.0% | 31 | 10 | |
| 188 | Oxybutynin Chloride tablet · RX | $0.11667 | 0.0% | 31 | 26 | |
| 189 | Bimatoprost solution/ drops · RX | $31.341 | 0.0% | 31 | 13 | |
| 190 | Bisoprolol Fumarate tablet, film coated · RX | $0.24132 | 0.0% | 31 | 13 | |
| 191 | Nicotine Polacrilex gum, chewing · OTC | $0.25804 | 0.0% | 31 | 13 | |
| 192 | Estradiol gel · RX | $2.027 | 0.0% | 31 | 8 | |
| 193 | Lovastatin tablet · RX | $0.04642 | 0.0% | 31 | 17 | |
| 194 | Olanzapine tablet · RX | $2.247 | 0.0% | 31 | 10 | |
| 195 | Dapagliflozin tablet, film coated · RX | $2.112 | 0.0% | 31 | 16 | |
| 196 | Benzonatate capsule · RX | $0.08605 | 0.0% | 31 | 33 | |
| 197 | Glyburide tablet · RX | $0.07474 | 0.0% | 30 | 16 | |
| 198 | Solifenacin Succinate tablet, film coated · RX | $0.98525 | 0.0% | 30 | 14 | |
| 199 | Ibuprofen tablet · RX | $0.04510 | 0.0% | 30 | 58 | |
| 200 | Nadolol tablet · RX | $0.25240 | 0.0% | 30 | 15 | |
| 201 | Tolterodine Tartrate capsule, extended release · RX | $1.122 | 0.0% | 30 | 9 | |
| 202 | Clorazepate Dipotassium tablet · RX | $0.77558 | 0.0% | 29 | 7 | |
| 203 | Rosuvastatin tablet, film coated · RX | $1.257 | 0.0% | 29 | 17 | |
| 204 | Dofetilide capsule · RX | $0.19246 | 0.0% | 29 | 12 | |
| 205 | Acetaminophen And Codeine Phosphate tablet · RX | $0.29587 | 0.0% | 29 | 19 | |
| 206 | Paliperidone tablet, extended release · RX | $2.407 | 0.0% | 29 | 14 | |
| 207 | Hydrocortisone cream · RX | $0.12668 | 0.0% | 29 | 116 | |
| 208 | Doxazosin Mesylate tablet · RX | $0.08509 | 0.0% | 29 | 9 | |
| 209 | Quetiapine tablet · RX | $0.08133 | 0.0% | 29 | 5 | |
| 210 | Hydrocortisone tablet · RX | $0.27937 | 0.0% | 29 | 17 | |
| 211 | Torsemide tablet · RX | $0.09587 | 0.0% | 29 | 20 | |
| 212 | Oseltamivir Phosphate capsule · RX | $1.266 | 0.0% | 29 | 24 | |
| 213 | Estradiol patch · RX | $12.586 | 0.0% | 29 | 6 | |
| 214 | Eslicarbazepine Acetate tablet · RX | $8.599 | 0.0% | 28 | 9 | |
| 215 | Mycophenolic Acid tablet, delayed release · RX | $0.96297 | ▲ 1.7% | 28 | 15 | |
| 216 | Timolol Maleate solution/ drops · RX | $7.791 | 0.0% | 28 | 11 | |
| 217 | Dabigatran Etexilate capsule · RX | $0.88817 | 0.0% | 28 | 13 | |
| 218 | Doxycycline Hyclate tablet, film coated · RX | $0.56887 | 0.0% | 28 | 18 | |
| 219 | Doxycycline capsule · RX | $2.637 | 0.0% | 28 | 31 | |
| 220 | Lidocaine Hydrochloride injection, solution · RX | $0.40078 | 0.0% | 28 | 18 | |
| 221 | Diazepam tablet · RX | $0.02708 | 0.0% | 28 | 23 | |
| 222 | Sertraline tablet, film coated · RX | $0.03753 | 0.0% | 28 | 10 | |
| 223 | Levonorgestrel And Ethinyl Estradiol kit · RX | $1.158 | 0.0% | 28 | 18 | |
| 224 | Nortriptyline Hydrochloride capsule · RX | $0.17677 | 0.0% | 28 | 22 | |
| 225 | Leucovorin Calcium tablet · RX | $1.280 | 0.0% | 28 | 8 | |
| 226 | Venlafaxine tablet · RX | $0.09158 | 0.0% | 28 | 18 | |
| 227 | Amlodipine And Atorvastatin tablet, film coated · RX | $1.557 | 0.0% | 27 | 6 | |
| 228 | Tamsulosin Hydrochloride capsule · RX | $0.04975 | 0.0% | 27 | 35 | |
| 229 | Isosorbide Mononitrate tablet, extended release · RX | $0.10003 | 0.0% | 27 | 18 | |
| 230 | Flecainide Acetate tablet · RX | $0.17842 | 0.0% | 27 | 12 | |
| 231 | Isotretinoin capsule, liquid filled · RX | $3.391 | 0.0% | 27 | 4 | |
| 232 | Ondansetron tablet, orally disintegrating · RX | $0.15159 | 0.0% | 27 | 26 | |
| 233 | Methimazole tablet · RX | $0.09777 | 0.0% | 27 | 21 | |
| 234 | Dapsone gel · RX | $0.77598 | 0.0% | 27 | 16 | |
| 235 | Dextroamphetamine Sulfate tablet · RX | $2.846 | 0.0% | 27 | 11 | |
| 236 | Digoxin tablet · RX | $0.75634 | 0.0% | 27 | 21 | |
| 237 | Estradiol tablet · RX | $0.06952 | 0.0% | 27 | 18 | |
| 238 | Amoxicillin capsule · RX | $0.07323 | 0.0% | 26 | 29 | |
| 239 | Primidone tablet · RX | $0.19303 | 0.0% | 26 | 20 | |
| 240 | Hydroxyzine Hydrochloride tablet · RX | $0.04245 | 0.0% | 26 | 21 | |
| 241 | Varenicline Tartrate tablet, film coated · RX | $0.61057 | 0.0% | 26 | 21 | |
| 242 | Cephalexin capsule · RX | $0.50038 | 0.0% | 26 | 29 | |
| 243 | Promethazine Hydrochloride tablet · RX | $0.05326 | 0.0% | 26 | 25 | |
| 244 | Triamcinolone Acetonide injection, suspension · RX | $6.372 | 0.0% | 26 | 15 | |
| 245 | Clozapine tablet · RX | $1.439 | 0.0% | 26 | 9 | |
| 246 | Ciprofloxacin Hydrochloride tablet, film coated · RX | $0.14225 | 0.0% | 26 | 17 | |
| 247 | Lidocaine Hydrochloride injection, solution · RX | $0.08269 | 0.0% | 26 | 18 | |
| 248 | Acetaminophen suspension · OTC | $0.03245 | 0.0% | 26 | 69 | |
| 249 | Rivaroxaban tablet, film coated · RX | $9.042 | 0.0% | 26 | 17 | |
| 250 | Norgestimate And Ethinyl Estradiol kit · RX | $0.12204 | 0.0% | 26 | 16 | |
| 251 | Lactulose solution · RX | $0.02321 | 0.0% | 26 | 14 | |
| 252 | Testosterone Cypionate injection, solution · RX | $7.839 | 0.0% | 25 | 15 | |
| 253 | Estradiol patch, extended release · RX | $9.755 | 0.0% | 25 | 5 | |
| 254 | Ropinirole tablet, film coated, extended release · RX | $0.99165 | 0.0% | 25 | 3 | |
| 255 | Dimethyl Fumarate capsule, delayed release · RX | $0.46661 | 0.0% | 25 | 18 | |
| 256 | Bethanechol Chloride tablet · RX | $0.18182 | 0.0% | 25 | 6 | |
| 257 | Citalopram tablet, film coated · RX | $0.76767 | 0.0% | 25 | 18 | |
| 258 | Hydroxyzine Pamoate capsule · RX | $0.08807 | 0.0% | 25 | 24 | |
| 259 | Valsartan tablet · RX | $1.765 | 0.0% | 24 | 15 | |
| 260 | Tacrolimus ointment · RX | $0.84706 | 0.0% | 24 | 4 | |
| 261 | Eszopiclone tablet, film coated · RX | $0.09081 | 0.0% | 24 | 22 | |
| 262 | Cetirizine Hydrochloride tablet, film coated · OTC | $0.06344 | 0.0% | 24 | 53 | |
| 263 | Losartan Potassium tablet · RX | $0.03342 | 0.0% | 24 | 7 | |
| 264 | Lamotrigine tablet, orally disintegrating · RX | $3.710 | 0.0% | 24 | 8 | |
| 265 | Fenofibrate tablet, film coated · RX | $0.10748 | 0.0% | 24 | 23 | |
| 266 | Capecitabine tablet, film coated · RX | $0.43175 | 0.0% | 24 | 16 | |
| 267 | Dicyclomine Hydrochloride capsule · RX | $0.07608 | 0.0% | 24 | 28 | |
| 268 | Propranolol Hydrochloride capsule, extended release · RX | $18.129 | 0.0% | 24 | 11 | |
| 269 | Lisinopril And Hydrochlorothiazide Tablets tablet · RX | $0.03514 | 0.0% | 24 | 11 | |
| 270 | Mycophenolate Mofetil capsule · RX | $0.84792 | 0.0% | 24 | 16 | |
| 271 | Perphenazine tablet, film coated · RX | $0.22345 | 0.0% | 24 | 9 | |
| 272 | Droxidopa capsule · RX | $1.455 | 0.0% | 24 | 15 | |
| 273 | Metformin Hydrochloride tablet, coated · RX | $0.02077 | 0.0% | 24 | 6 | |
| 274 | Aspirin tablet, delayed release · OTC | $0.01680 | 0.0% | 24 | 57 | |
| 275 | Cholestyramine powder, for suspension · RX | $0.43889 | 0.0% | 24 | 11 | |
| 276 | Paroxetine Hydrochloride Hemihydrate tablet, film coated · RX | $0.08255 | 0.0% | 24 | 11 | |
| 277 | Buprenorphine patch, extended release · RX | $49.225 | 0.0% | 24 | 6 | |
| 278 | Valacyclovir Hydrochloride tablet, film coated · RX | $3.004 | 0.0% | 24 | 22 | |
| 279 | Propafenone Hydrochloride capsule, extended release · RX | $0.49651 | 0.0% | 23 | 7 | |
| 280 | Ziprasidone capsule · RX | $4.095 | 0.0% | 23 | 7 | |
| 281 | Folic Acid tablet · RX | $0.01929 | 0.0% | 23 | 27 | |
| 282 | Amlodipine Besylate And Benazepril Hydrochloride capsule · RX | $1.290 | 0.0% | 23 | 10 | |
| 283 | Loteprednol Etabonate suspension/ drops · RX | $27.870 | 0.0% | 23 | 8 | |
| 284 | Methylprednisolone tablet · RX | $0.65493 | 0.0% | 23 | 26 | |
| 285 | Hydroxychloroquine Sulfate tablet, film coated · RX | $0.19339 | 0.0% | 23 | 23 | |
| 286 | Calcium Carbonate tablet, chewable · OTC | $0.02818 | 0.0% | 23 | 94 | |
| 287 | Ropinirole tablet, film coated · RX | $0.06279 | 0.0% | 23 | 14 | |
| 288 | Potassium Chloride capsule, extended release · RX | $0.12890 | 0.0% | 23 | 18 | |
| 289 | Zonisamide capsule · RX | $0.09409 | 0.0% | 23 | 20 | |
| 290 | Azithromycin powder, for suspension · RX | $0.28854 | 0.0% | 23 | 15 | |
| 291 | Rosuvastatin Calcium tablet · RX | $0.04927 | 0.0% | 23 | 9 | |
| 292 | Silver Sulfadiazine cream · RX | $0.25912 | ▲ 2.0% | 23 | 9 | |
| 293 | Quetiapine Fumarate tablet · RX | $0.08059 | 0.0% | 23 | 18 | |
