Pricing
Markets
The 500 most-listed US drug concepts as a market table: latest per-unit acquisition cost (NADAC), the 30-day move, and how broad each market is, and Medicaid dispensing volume. Rising acquisition cost is flagged red - on this site a price spike is a supply signal, not a rally. Expand any row for the price chart, Medicaid volume trend, and top suppliers.
| # | Drug | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Levothyroxine Sodium tablet · RX | 31 | 348 | $0.39196 | ▼ 0.3% | 3.5M | ▼ 9.0% | |
| 2 | Pregabalin capsule · RX | 45 | 209 | $0.69776 | ▲ 0.1% | 984K | ▼ 6.9% | |
| 3 | Atorvastatin Calcium tablet, film coated · RX | 42 | 179 | $0.43303 | ▼ 0.1% | 4.4M | ▼ 7.3% | |
| 4 | Aripiprazole tablet · RX | 34 | 172 | $0.86242 | ▲ 0.3% | 1.9M | ▼ 6.7% | |
| 5 | Lisinopril tablet · RX | 32 | 160 | $0.10637 | ▼ 0.1% | 2.9M | ▼ 10.4% | |
| 6 | Gabapentin capsule · RX | 59 | 149 | $0.28699 | ▼ 0.1% | 3.5M | ▼ 8.6% | |
| 7 | Buspirone Hydrochloride tablet · RX | 44 | 147 | $0.05327 | ▲ 0.3% | 2.5M | ▼ 7.5% | |
| 8 | Hydrocodone Bitartrate And Acetaminophen tablet · RX | 27 | 119 | $0.15566 | ▲ 0.6% | 2.0M | ▼ 9.2% | |
| 9 | Celecoxib capsule · RX | 53 | 112 | $0.79734 | ▲ 0.1% | 598K | ▼ 6.6% | |
| 10 | Diltiazem Hydrochloride capsule, extended release · RX | 31 | 108 | $0.56757 | ▼ 1.1% | 157K | ▼ 8.2% | |
| 11 | Prednisone tablet · RX | 38 | 108 | $0.10250 | ▲ 0.4% | 2.5M | ▼ 6.4% | |
| 12 | Phenobarbital tablet · RX | 16 | 105 | $0.12124 | ▲ 3.7% | 56K | ▼ 7.4% | |
| 13 | Amlodipine Besylate tablet · RX | 40 | 104 | $0.94170 | 0.0% | 3.6M | ▼ 8.6% | |
| 14 | Bupropion Hydrochloride tablet, extended release · RX | 38 | 104 | $0.09065 | ▼ 0.8% | 2.0M | ▼ 9.2% | |
| 15 | Ibuprofen tablet, film coated · RX | 90 | 102 | $0.04110 | ▲ 3.0% | 2.0M | ▼ 12.8% | |
| 16 | Baclofen tablet · RX | 43 | 98 | $0.07850 | ▼ 2.0% | 938K | ▼ 6.8% | |
| 17 | Lisdexamfetamine Dimesylate capsule · RX | 15 | 97 | $3.387 | ▼ 2.4% | 1.8M | ▼ 6.3% | |
| 18 | Doxepin Hydrochloride capsule · RX | 36 | 96 | $0.18031 | ▲ 2.0% | 263K | ▼ 8.9% | |
| 19 | Enoxaparin Sodium injection · RX | 13 | 91 | $8.357 | ▼ 2.5% | 95K | ▼ 14.1% | |
| 20 | Venlafaxine Hydrochloride capsule, extended release · RX | 36 | 89 | $1.414 | 0.0% | 671K | ▼ 10.2% | |
| 21 | Lamotrigine tablet · RX | 34 | 89 | $0.68288 | ▼ 0.5% | 1.8M | ▼ 7.5% | |
| 22 | Levetiracetam tablet, film coated · RX | 34 | 87 | $0.67900 | ▼ 0.1% | 848K | ▼ 5.0% | |
| 23 | Losartan Potassium tablet, film coated · RX | 34 | 87 | $0.31426 | 0.0% | 2.5M | ▼ 7.9% | |
| 24 | Esomeprazole Magnesium capsule, delayed release · RX | 68 | 86 | $0.57209 | ▼ 0.6% | 236K | ▼ 12.0% | |
| 25 | Haloperidol tablet · RX | 23 | 86 | $0.17672 | ▼ 0.1% | 268K | ▼ 9.0% | |
| 26 | Rosuvastatin Calcium tablet, film coated · RX | 27 | 86 | $0.04734 | ▼ 0.8% | 1.4M | ▲ 1.0% | |
| 27 | Tadalafil tablet, film coated · RX | 40 | 85 | $1.504 | ▼ 0.1% | 7.9K | ▼ 8.1% | |
| 28 | Metoprolol Succinate tablet, extended release · RX | 28 | 85 | $0.18182 | ▼ 0.6% | 933K | ▼ 10.3% | |
| 29 | Pravastatin Sodium tablet · RX | 29 | 82 | $0.08618 | ▼ 0.4% | 282K | ▼ 12.1% | |
| 30 | Famotidine tablet, film coated · RX | 85 | 80 | $0.06739 | ▼ 2.0% | 1.8M | ▼ 8.7% | |
| 31 | Allopurinol tablet · RX | 39 | 79 | $0.13726 | ▼ 8.8% | 415K | ▼ 8.9% | |
| 32 | Simvastatin tablet, film coated · RX | 27 | 78 | $0.54653 | 0.0% | 559K | ▼ 11.3% | |
| 33 | Temozolomide capsule · RX | 12 | 77 | $9.221 | ▼ 0.4% | 4.3K | ▼ 5.1% | |
| 34 | Omeprazole capsule, delayed release · RX | 51 | 76 | $0.05225 | ▲ 0.9% | 3.5M | ▼ 10.3% | |
| 35 | Olmesartan Medoxomil tablet, film coated · RX | 19 | 75 | $1.134 | 0.0% | 88K | ▼ 10.8% | |
| 36 | Sacubitril And Valsartan tablet, film coated · RX | 22 | 74 | $1.436 | ▲ 0.4% | 293K | ▼ 13.7% | |
| 37 | Nebivolol tablet · RX | 19 | 73 | $0.14034 | ▲ 0.1% | 48K | ▼ 5.1% | |
| 38 | Carbidopa And Levodopa tablet · RX | 24 | 72 | $0.12334 | ▲ 1.2% | 58K | ▼ 9.1% | |
| 39 | Amitriptyline Hydrochloride tablet, film coated · RX | 27 | 72 | $0.10087 | ▲ 0.8% | 592K | ▼ 10.1% | |
| 40 | Carvedilol tablet, film coated · RX | 31 | 71 | $0.02214 | 0.0% | 1.0M | ▼ 7.9% | |
| 41 | Trazodone Hydrochloride tablet · RX | 32 | 71 | $0.10824 | ▼ 0.8% | 3.3M | ▼ 5.4% | |
| 42 | Sildenafil tablet, film coated · RX | 35 | 71 | $0.10241 | ▲ 1.5% | 7.8K | ▼ 11.1% | |
| 43 | Metoprolol Succinate tablet, film coated, extended release · RX | 19 | 70 | $0.08906 | ▼ 1.8% | 864K | ▼ 5.3% | |
| 44 | Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate And Amphetamine Sulfate tablet · RX | 13 | 69 | $1.142 | ▲ 0.1% | 1.4M | ▼ 10.7% | |
| 45 | Losartan Potassium And Hydrochlorothiazide tablet, film coated · RX | 24 | 69 | $0.60503 | 0.0% | 494K | ▼ 3.6% | |
| 46 | Sertraline Hydrochloride tablet, film coated · RX | 28 | 68 | $1.132 | 0.0% | 2.7M | ▼ 5.4% | |
| 47 | Lurasidone Hydrochloride tablet, film coated · RX | 19 | 68 | $4.025 | ▼ 0.1% | 404K | ▼ 6.9% | |
| 48 | Enalapril Maleate tablet · RX | 23 | 67 | $0.07559 | ▲ 2.8% | 130K | ▼ 14.1% | |
| 49 | Alprazolam tablet · RX | 24 | 66 | $1.839 | 0.0% | 896K | ▼ 11.6% | |
| 50 | Dexmethylphenidate Hydrochloride capsule, extended release · RX | 8 | 66 | $2.566 | ▼ 1.7% | 726K | ▼ 4.8% | |
| 51 | Prazosin Hydrochloride capsule · RX | 30 | 65 | $0.09959 | ▼ 0.7% | 958K | ▼ 8.2% | |
| 52 | Oxycodone And Acetaminophen tablet · RX | 24 | 65 | $0.20330 | ▲ 3.7% | 624K | ▼ 8.0% | |
| 53 | Warfarin Sodium tablet · RX | 14 | 65 | $0.09226 | ▲ 0.8% | 132K | ▼ 13.5% | |
| 54 | Oxycodone Hydrochloride tablet · RX | 19 | 64 | $0.45320 | ▼ 0.2% | 1.3M | ▼ 8.2% | |
| 55 | Bupropion Hydrochloride tablet, film coated, extended release · RX | 26 | 64 | $0.21646 | ▲ 1.4% | 938K | ▼ 2.9% | |
| 56 | Propranolol Hydrochloride tablet · RX | 26 | 64 | $0.08538 | ▼ 0.6% | 1.1M | ▼ 5.4% | |
| 57 | Lacosamide tablet, film coated · RX | 23 | 63 | $2.372 | 0.0% | 275K | ▼ 7.3% | |
| 58 | Olanzapine tablet, film coated · RX | 19 | 63 | $0.10841 | ▲ 0.6% | 1.1M | ▼ 7.1% | |
| 59 | Mirtazapine tablet, film coated · RX | 31 | 62 | $0.33953 | ▼ 0.3% | 1.2M | ▼ 7.5% | |
| 60 | Dexamethasone tablet · RX | 31 | 62 | $0.20274 | ▼ 1.8% | 310K | ▼ 11.1% | |
| 61 | Bumetanide tablet · RX | 26 | 61 | $0.13877 | ▲ 2.3% | 142K | ▼ 7.6% | |
| 62 | Cyclobenzaprine Hydrochloride tablet, film coated · RX | 44 | 59 | $0.03786 | ▼ 2.0% | 1.6M | ▼ 11.0% | |
| 63 | Diclofenac Sodium tablet, delayed release · RX | 30 | 59 | $0.11420 | ▼ 2.9% | 432K | ▼ 11.7% | |
| 64 | Acetaminophen tablet · OTC | 111 | 58 | $0.03469 | ▼ 0.8% | 1.8M | ▼ 18.3% | |
| 65 | Chlorthalidone tablet · RX | 36 | 58 | $0.18764 | ▼ 0.9% | 250K | ▼ 9.4% | |
| 66 | Atomoxetine capsule · RX | 17 | 58 | $0.44106 | ▼ 2.9% | 819K | ▼ 6.0% | |
| 67 | Potassium Chloride tablet, extended release · RX | 25 | 58 | $0.13479 | ▲ 1.5% | 227K | ▼ 19.8% | |
| 68 | Fluphenazine Hydrochloride tablet, film coated · RX | 21 | 58 | $0.22978 | ▼ 1.1% | 23K | ▼ 5.0% | |
| 69 | Clonidine Hydrochloride tablet · RX | 29 | 57 | $0.03095 | ▼ 1.1% | 2.5M | ▼ 6.9% | |
| 70 | Ramipril capsule · RX | 17 | 56 | $0.06212 | ▼ 1.8% | 26K | ▼ 11.2% | |
| 71 | Midodrine Hydrochloride tablet · RX | 32 | 55 | $0.11269 | ▲ 2.2% | 161K | ▼ 7.4% | |
| 72 | Topiramate capsule, extended release · RX | 14 | 55 | $10.932 | ▼ 2.5% | 27K | ▼ 9.9% | |
| 73 | Polyethylene Glycol 3350 powder, for solution · OTC | 60 | 54 | $0.44247 | ▲ 3.8% | 1.7M | ▲ 7.6% | |
| 74 | Clonazepam tablet · RX | 27 | 53 | $0.21405 | 0.0% | 1.2M | ▼ 10.0% | |
| 75 | Metformin Hydrochloride tablet · RX | 23 | 53 | $1.554 | 0.0% | 877K | ▼ 12.0% | |
| 76 | Escitalopram tablet, film coated · RX | 26 | 53 | $0.91878 | 0.0% | 2.5M | ▼ 8.8% | |
| 77 | Hydralazine Hydrochloride tablet · RX | 28 | 53 | $0.04328 | ▼ 0.5% | 363K | ▼ 7.3% | |
| 78 | Oxcarbazepine tablet, film coated · RX | 24 | 52 | $0.87573 | ▲ 0.2% | 648K | ▼ 9.9% | |
| 79 | Paroxetine Hydrochloride tablet, film coated · RX | 12 | 52 | $0.71013 | ▼ 0.6% | 12K | ▼ 27.6% | |
| 80 | Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate And Amphetamine Sulfate capsule, extended release · RX | 8 | 52 | $1.103 | ▲ 1.0% | 1.2M | ▼ 14.3% | |
| 81 | Metformin Hydrochloride tablet, extended release · RX | 38 | 52 | $0.09014 | ▲ 0.7% | 792K | ▼ 5.5% | |
| 82 | Duloxetine capsule, delayed release · RX | 33 | 51 | $0.76861 | ▲ 1.5% | 1.9M | ▼ 4.2% | |
| 83 | Labetalol Hydrochloride tablet, film coated · RX | 23 | 50 | $0.20079 | ▲ 2.1% | 179K | ▼ 6.6% | |
| 84 | Triamcinolone Acetonide cream · RX | 22 | 50 | $0.08047 | 0.0% | 1.0M | ▼ 7.2% | |
| 85 | Fluconazole tablet · RX | 31 | 50 | $0.31642 | ▼ 2.1% | 1.5M | ▼ 12.2% | |
| 86 | Glimepiride tablet · RX | 27 | 50 | $0.03772 | ▲ 0.6% | 278K | ▼ 10.7% | |
| 87 | Isosorbide Dinitrate tablet · RX | 18 | 50 | $0.38319 | ▲ 0.9% | 34K | ▼ 8.4% | |
| 88 | Lorazepam tablet · RX | 27 | 50 | $0.04523 | ▲ 0.1% | 932K | ▼ 7.8% | |
| 89 | Amoxicillin And Clavulanate Potassium powder, for suspension · RX | 15 | 49 | $0.10870 | ▲ 1.5% | 609K | ▼ 1.5% | |
| 90 | Fluoxetine capsule · RX | 25 | 49 | $0.03913 | ▼ 0.1% | 1.3M | ▲ 3.1% | |
| 91 | Quetiapine Fumarate tablet, film coated · RX | 20 | 49 | $0.09994 | ▼ 2.4% | 743K | ▼ 9.4% | |
| 92 | Hydrochlorothiazide tablet · RX | 29 | 49 | $0.02477 | ▼ 1.4% | 1.2M | ▼ 10.1% | |
| 93 | Clomipramine Hydrochloride capsule · RX | 15 | 49 | $0.22937 | ▼ 0.3% | 33K | ▼ 4.5% | |
| 94 | Loratadine tablet · RX | 98 | 49 | $0.05315 | ▲ 1.6% | 1.9M | ▼ 10.7% | |
| 95 | Amoxicillin powder, for suspension · RX | 14 | 48 | $0.03220 | ▲ 0.2% | 3.2M | ▼ 0.8% | |
| 96 | Atenolol tablet · RX | 30 | 48 | $0.55841 | 0.0% | 292K | ▼ 10.1% | |
| 97 | Doxazosin tablet · RX | 25 | 48 | $0.08175 | ▼ 4.7% | 64K | ▼ 7.7% | |
| 98 | Topiramate tablet, film coated · RX | 25 | 47 | $0.05504 | ▲ 1.0% | 839K | ▼ 7.6% | |
| 99 | Naproxen tablet · RX | 39 | 47 | $0.13844 | ▼ 0.3% | 1.1M | ▼ 10.8% | |
| 100 | Divalproex Sodium tablet, delayed release · RX | 27 | 47 | $0.38573 | ▼ 0.1% | 712K | ▼ 7.8% | |
| 101 | Methylphenidate Hydrochloride capsule, extended release · RX | 9 | 47 | $3.481 | ▲ 0.2% | 236K | ▼ 9.2% | |
| 102 | Telmisartan tablet · RX | 27 | 47 | $0.13758 | ▲ 2.7% | 62K | ▲ 2.6% | |
| 103 | Captopril tablet · RX | 13 | 46 | $0.25178 | ▲ 3.1% | 3.4K | ▼ 22.9% | |
| 104 | Benztropine Mesylate tablet · RX | 18 | 46 | $0.07826 | ▲ 0.6% | 594K | ▼ 7.6% | |
| 105 | Haloperidol Decanoate injection · RX | 15 | 46 | $13.075 | ▲ 0.7% | 99K | ▼ 10.3% | |
| 106 | Metformin Hydrochloride tablet, film coated · RX | 28 | 46 | $0.01981 | ▼ 1.0% | 688K | ▼ 11.0% | |
| 107 | Fluoxetine Hydrochloride capsule · RX | 28 | 46 | $1.465 | 0.0% | 917K | ▼ 28.9% | |
| 108 | Venlafaxine tablet, extended release · RX | 12 | 45 | $0.48851 | ▼ 3.1% | 53K | ▲ 0.2% | |
| 109 | Gabapentin tablet · RX | 33 | 44 | $0.57122 | ▼ 0.4% | 977K | ▼ 14.1% | |
| 110 | Finasteride tablet, film coated · RX | 27 | 44 | $0.48801 | ▲ 0.1% | 161K | ▼ 8.1% | |
| 111 | Nicotine Polacrilex lozenge · OTC | 43 | 44 | $0.35600 | ▲ 0.2% | 90K | ▲ 3.1% | |
| 112 | Donepezil Hydrochloride tablet, film coated · RX | 25 | 44 | $0.86305 | ▲ 1.0% | 134K | ▼ 7.9% | |
| 113 | Atorvastatin Calcium tablet · RX | 14 | 44 | $0.03929 | ▼ 0.9% | 796K | ▼ 18.7% | |
| 114 | Risperidone tablet · RX | 17 | 44 | $1.581 | 0.0% | 995K | ▼ 8.9% | |
| 115 | Irbesartan tablet · RX | 20 | 44 | $0.11880 | ▲ 1.1% | 80K | ▼ 9.1% | |
| 116 | Paroxetine tablet, film coated · RX | 20 | 43 | $0.07893 | ▼ 1.3% | 398K | ▼ 11.0% | |
| 117 | Lansoprazole capsule, delayed release · RX | 48 | 43 | $0.54064 | ▼ 2.2% | 108K | ▼ 9.9% | |
| 118 | Chlorpromazine Hydrochloride tablet, film coated · RX | 9 | 43 | $0.45724 | ▼ 1.8% | 34K | ▼ 33.9% | |
| 119 | Ibuprofen suspension · RX | 63 | 43 | $0.04889 | 0.0% | 726K | ▼ 10.8% | |
| 120 | Azithromycin tablet, film coated · RX | 25 | 42 | $0.43720 | ▼ 3.1% | 1.0M | ▼ 4.2% | |
| 121 | Lisdexamfetamine Dimesylate tablet, chewable · RX | 7 | 42 | $4.928 | ▼ 0.9% | 100K | ▼ 5.0% | |
| 122 | Hydroxyzine Hydrochloride tablet, film coated · RX | 25 | 42 | $0.04048 | ▼ 1.2% | 1.7M | ▼ 6.6% | |
| 123 | Risperidone tablet, film coated · RX | 9 | 42 | $0.05048 | ▲ 0.6% | 431K | ▼ 6.0% | |
| 124 | Gabapentin tablet, film coated · RX | 25 | 42 | $2.693 | 0.0% | 420K | ▼ 6.1% | |
| 125 | Tacrolimus capsule · RX | 26 | 42 | $0.31325 | ▼ 0.9% | 180K | ▼ 3.2% | |
| 126 | Methylphenidate Hydrochloride tablet, extended release · RX | 13 | 41 | $6.589 | ▼ 0.1% | 1.3M | ▼ 6.6% | |
| 127 | Furosemide tablet · RX | 31 | 41 | $0.07667 | ▼ 0.9% | 1.2M | ▼ 9.8% | |
| 128 | Triamcinolone Acetonide ointment · RX | 19 | 40 | $0.11759 | ▲ 0.8% | 834K | ▼ 3.5% | |
| 129 | Oxybutynin Chloride tablet, extended release · RX | 18 | 40 | $0.09696 | ▲ 0.1% | 149K | ▼ 12.9% | |
| 130 | Metoprolol Tartrate tablet, film coated · RX | 25 | 40 | $0.03508 | ▲ 1.7% | 127K | ▼ 46.0% | |
| 131 | Daptomycin injection, powder, lyophilized, for solution · RX | 22 | 40 | $19.182 | ▲ 5.1% | 36K | ▼ 35.3% | |
| 132 | Pioglitazone tablet · RX | 17 | 40 | $0.08760 | ▼ 0.5% | 210K | ▼ 7.2% | |
| 133 | Rivastigmine Tartrate capsule · RX | 11 | 40 | $0.16438 | ▼ 2.1% | 3.5K | ▼ 4.7% | |
| 134 | Olanzapine tablet, orally disintegrating · RX | 15 | 40 | $0.50848 | ▲ 3.0% | 98K | ▼ 2.9% | |
| 135 | Spironolactone tablet, film coated · RX | 23 | 40 | $0.09535 | ▼ 1.7% | 316K | ▲ 11.4% | |
| 136 | Guanfacine tablet, extended release · RX | 17 | 39 | $1.101 | ▼ 0.4% | 1.4M | ▼ 5.3% | |
| 137 | Divalproex Sodium tablet, film coated, extended release · RX | 16 | 39 | $0.15688 | ▲ 0.5% | 231K | ▼ 7.5% | |
| 138 | Everolimus tablet · RX | 12 | 39 | $13.582 | ▼ 0.8% | 6.7K | ▼ 0.1% | |
| 139 | Fenofibrate tablet · RX | 29 | 38 | $1.283 | ▼ 0.2% | 277K | ▼ 10.1% | |
| 140 | Omeprazole tablet, delayed release · OTC | 63 | 38 | $0.41040 | ▲ 2.0% | 53K | ▲ 2.4% | |
| 141 | Nicotine Polacrilex gum, chewing · OTC | 32 | 38 | $0.25625 | ▼ 1.8% | 37K | ▼ 8.9% | |
| 142 | Modafinil tablet · RX | 16 | 38 | $3.795 | ▲ 0.2% | 42K | ▼ 13.8% | |
| 143 | Brimonidine Tartrate solution/ drops · RX | 11 | 38 | $11.712 | ▼ 0.3% | 84K | ▼ 6.1% | |
| 144 | Valsartan tablet, film coated · RX | 20 | 37 | $0.11398 | ▼ 3.7% | 127K | ▼ 18.6% | |
| 145 | Carbamazepine tablet, extended release · RX | 21 | 37 | $0.68202 | ▼ 0.4% | 58K | ▼ 10.4% | |
| 146 | Ezetimibe And Simvastatin tablet · RX | 7 | 37 | $1.739 | ▼ 2.9% | 2.4K | ▼ 7.2% | |
| 147 | Meloxicam tablet · RX | 38 | 37 | $0.01756 | ▼ 0.4% | 1.5M | ▼ 10.7% | |
| 148 | Tizanidine tablet · RX | 33 | 37 | $0.03134 | ▲ 0.3% | 1.0M | ▼ 9.4% | |
| 149 | Metronidazole tablet · RX | 28 | 37 | $0.10405 | ▲ 0.3% | 625K | ▼ 10.9% | |
| 150 | Naproxen Sodium tablet, film coated · RX | 47 | 36 | $0.08420 | ▼ 0.4% | 17K | ▼ 16.1% | |
| 151 | Potassium Chloride tablet, film coated, extended release · RX | 21 | 36 | $0.10428 | ▼ 1.7% | 235K | ▼ 6.2% | |
| 152 | Memantine Hydrochloride capsule, extended release · RX | 9 | 36 | $0.35421 | ▼ 1.4% | 4.4K | ▼ 13.8% | |
| 153 | Pantoprazole Sodium tablet, delayed release · RX | 34 | 36 | $0.82760 | ▼ 0.1% | 1.7M | ▼ 9.7% | |
| 154 | Clopidogrel Bisulfate tablet, film coated · RX | 23 | 36 | $2.341 | 0.0% | 602K | ▼ 7.6% | |
| 155 | Tadalafil tablet · RX | 20 | 36 | $0.13444 | ▲ 0.3% | 16K | ▼ 8.3% | |
| 156 | Glipizide tablet · RX | 24 | 36 | $0.07524 | ▲ 0.1% | 362K | ▼ 5.5% | |
| 157 | Albuterol Sulfate solution · RX | 20 | 36 | $0.16651 | 0.0% | 2.0M | ▼ 9.0% | |
| 158 | Quetiapine tablet, film coated · RX | 14 | 36 | $1.802 | ▼ 0.1% | 626K | ▼ 25.0% | |
| 159 | Clobetasol Propionate cream · RX | 16 | 35 | $0.25990 | ▲ 1.0% | 52K | ▲ 1.0% | |
| 160 | Methylphenidate Hydrochloride tablet · RX | 15 | 35 | $0.34251 | ▼ 0.5% | 637K | ▼ 7.4% | |
| 161 | Pramipexole Dihydrochloride tablet · RX | 15 | 35 | $0.05526 | ▲ 1.5% | 85K | ▼ 11.3% | |
| 162 | Ketorolac Tromethamine injection, solution · RX | 24 | 35 | $0.83713 | ▲ 2.3% | 531K | ▼ 17.6% | |
| 163 | Sotalol Hydrochloride tablet · RX | 19 | 34 | $0.11094 | ▲ 0.2% | 20K | ▼ 11.9% | |
| 164 | Warfarin tablet · RX | 9 | 34 | $0.09254 | 0.0% | 61K | ▼ 8.7% | |
| 165 | Metolazone tablet · RX | 19 | 34 | $0.28215 | ▲ 0.3% | 27K | ▼ 10.5% | |
| 166 | Isotretinoin capsule · RX | 7 | 34 | $11.885 | ▲ 0.4% | 44K | ▲ 6.7% | |
| 167 | Tretinoin cream · RX | 16 | 34 | $0.80770 | ▼ 0.1% | 606K | ▲ 5.0% | |
| 168 | Nifedipine tablet, film coated, extended release · RX | 19 | 34 | $0.19154 | ▲ 0.9% | 276K | ▼ 2.6% | |
| 169 | Liothyronine Sodium tablet · RX | 18 | 34 | $0.31194 | ▲ 0.2% | 65K | ▼ 8.2% | |
| 170 | Diltiazem Hydrochloride tablet, extended release · RX | 5 | 34 | $1.598 | ▼ 3.1% | 3.9K | ▲ 0.3% | |
| 171 | Temazepam capsule · RX | 21 | 34 | $0.49986 | ▼ 1.7% | 137K | ▼ 9.1% | |
| 172 | Roflumilast tablet · RX | 17 | 34 | $2.581 | ▲ 0.5% | 16K | ▼ 6.5% | |
| 173 | Pramipexole Dihydrochloride tablet, extended release · RX | 7 | 34 | $1.423 | ▼ 1.4% | 939 | ▼ 4.8% | |
| 174 | Nitroglycerin tablet · RX | 20 | 34 | $0.13201 | ▼ 0.9% | 142K | ▼ 7.4% | |
| 175 | Ezetimibe tablet · RX | 22 | 33 | $0.48870 | 0.0% | 552K | ▼ 6.8% | |
| 176 | Valsartan And Hydrochlorothiazide tablet, film coated · RX | 17 | 33 | $1.689 | ▼ 0.3% | 95K | ▼ 8.5% | |
| 177 | Fenofibrate capsule · RX | 17 | 33 | $0.43270 | ▼ 0.2% | 67K | ▼ 9.6% | |
| 178 | Meclizine Hydrochloride tablet · RX | 31 | 33 | $0.13720 | ▲ 0.6% | 228K | ▼ 12.0% | |
| 179 | Acyclovir tablet · RX | 34 | 33 | $0.14030 | ▼ 2.2% | 259K | ▼ 7.6% | |
| 180 | Fluocinonide cream · RX | 13 | 33 | $0.43682 | ▲ 0.1% | 29K | ▼ 12.9% | |
| 181 | Dapagliflozin tablet, film coated · RX | 16 | 33 | $1.995 | 0.0% | 681K | ▼ 4.2% | |
| 182 | Clobetasol Propionate ointment · RX | 17 | 32 | $0.13269 | ▲ 3.2% | 85K | ▼ 5.6% | |
| 183 | Benazepril Hydrochloride tablet · RX | 12 | 32 | $0.07319 | ▲ 1.0% | 15K | ▼ 12.5% | |
| 184 | Bisoprolol Fumarate And Hydrochlorothiazide tablet, film coated · RX | 9 | 32 | $0.21269 | ▲ 2.4% | 8.1K | ▼ 12.3% | |
| 185 | Eslicarbazepine Acetate tablet · RX | 10 | 32 | $7.407 | ▼ 3.5% | 24K | ▼ 5.3% | |
| 186 | Montelukast Sodium tablet, chewable · RX | 18 | 32 | $0.35889 | ▲ 0.8% | 583K | ▼ 11.4% | |
| 187 | Amiodarone Hydrochloride tablet · RX | 19 | 32 | $0.28347 | ▲ 1.0% | 104K | ▼ 6.0% | |
| 188 | Spironolactone tablet · RX | 17 | 32 | $0.08644 | ▼ 1.9% | 610K | ▼ 0.3% | |
| 189 | Olanzapine tablet · RX | 10 | 31 | $2.247 | 0.0% | 15K | ▼ 23.0% | |
| 190 | Nadolol tablet · RX | 15 | 31 | $0.23481 | ▼ 3.2% | 28K | ▼ 14.6% | |
| 191 | Lovastatin tablet · RX | 17 | 31 | $0.04586 | ▼ 1.7% | 58K | ▼ 14.9% | |
| 192 | Nicotine Polacrilex gum, chewing · OTC | 13 | 31 | $0.25542 | ▼ 1.8% | 236K | ▼ 15.0% | |
| 193 | Bisoprolol Fumarate tablet, film coated · RX | 13 | 31 | $0.22830 | ▼ 3.2% | 39K | ▼ 7.4% | |
| 194 | Bimatoprost solution/ drops · RX | 13 | 31 | $28.799 | ▼ 2.3% | 23K | ▼ 4.6% | |
| 195 | Estradiol gel · RX | 8 | 31 | $1.684 | ▼ 9.8% | 7.1K | ▲ 8.3% | |
| 196 | Olmesartan Medoxomil And Hydrochlorothiazide tablet, film coated · RX | 11 | 31 | $0.21212 | ▼ 0.3% | 11K | ▼ 6.6% | |
| 197 | Tolterodine Tartrate capsule, extended release · RX | 9 | 30 | $1.121 | 0.0% | 12K | ▼ 18.6% | |
| 198 | Acetaminophen And Codeine Phosphate tablet · RX | 19 | 30 | $0.29923 | ▲ 1.5% | 212K | ▼ 9.6% | |
| 199 | Benzonatate capsule · RX | 33 | 30 | $0.08432 | ▼ 1.6% | 1.2M | ▲ 17.1% | |
| 200 | Oxybutynin Chloride tablet · RX | 25 | 30 | $0.18441 | ▼ 3.1% | 154K | ▼ 10.1% | |
| 201 | Solifenacin Succinate tablet, film coated · RX | 14 | 30 | $0.97275 | ▼ 0.4% | 90K | ▼ 9.4% | |
| 202 | Clorazepate Dipotassium tablet · RX | 8 | 30 | $0.77331 | ▼ 4.0% | 6.8K | ▼ 13.1% | |
| 203 | Ibuprofen tablet · RX | 60 | 30 | $0.04713 | ▲ 3.9% | 249K | ▼ 12.5% | |
| 204 | Hydrocortisone tablet · RX | 18 | 29 | $0.28162 | ▲ 1.1% | 97K | ▼ 6.7% | |
| 205 | Leucovorin Calcium tablet · RX | 8 | 29 | $1.249 | ▼ 2.1% | 97K | ▲ 18.3% | |
| 206 | Glyburide tablet · RX | 16 | 29 | $0.06991 | ▼ 0.2% | 38K | ▼ 14.2% | |
| 207 | Dofetilide capsule · RX | 11 | 29 | $0.19422 | ▲ 0.6% | 5.4K | ▼ 11.2% | |
| 208 | Hydrocortisone cream · RX | 117 | 29 | $0.12185 | 0.0% | 750K | ▼ 8.0% | |
| 209 | Paliperidone tablet, extended release · RX | 14 | 29 | $2.325 | ▼ 2.7% | 109K | ▼ 5.7% | |
| 210 | Quetiapine tablet · RX | 5 | 29 | $0.07560 | ▼ 3.0% | 172K | ▼ 4.3% | |
| 211 | Rosuvastatin tablet, film coated · RX | 17 | 29 | $1.256 | ▼ 0.1% | 349K | ▼ 26.2% | |
| 212 | Levonorgestrel And Ethinyl Estradiol kit · RX | 18 | 29 | $1.103 | ▲ 0.4% | 244K | ▼ 8.9% | |
| 213 | Dabigatran Etexilate capsule · RX | 13 | 29 | $0.86365 | ▼ 4.2% | 16K | ▲ 9.4% | |
| 214 | Doxazosin Mesylate tablet · RX | 9 | 29 | $0.08199 | ▼ 5.5% | 17K | ▼ 3.3% | |
