Rx only · Tablet, Film Coated, Extended Release · Oral
Divalproex Sodium
Divalproex Sodium
14 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US40 NDCs
14 active makers
14 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers14 labelers
Packages91
DEA / ScheduleNone
US acquisition costNADAC · per unit
Average across 35 priced NDCs. A benchmark of pharmacy acquisition cost — not a retail quote.
$0.162
Latest avg · Jun 17, 2026
+7%
Since Dec 17, 2025
14
Active US suppliers
42%
Top-2 supplier share*
Who makes it14 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Aphena Pharma Solutions - Tennessee, LLC | unknown | 27 | SUPPLYING |
| Bryant Ranch Prepack | repackager | 11 | SUPPLYING |
| Dr.Reddy's laboratories Limited | unknown | 9 | SUPPLYING |
| BluePoint Laboratories | unknown | 8 | SUPPLYING |
| A-S Medication Solutions | unknown | 6 | SUPPLYING |
| American Health Packaging | unknown | 5 | SUPPLYING |
| Mylan Pharmaceuticals Inc. | unknown | 4 | SUPPLYING |
| Camber Pharmaceuticals, Inc. | unknown | 4 | SUPPLYING |
| Unichem Pharmaceuticals (USA), Inc. | unknown | 4 | SUPPLYING |
| NorthStar Rx LLC | unknown | 4 | SUPPLYING |
| REMEDYREPACK INC. | repackager | 3 | SUPPLYING |
| Coupler LLC | unknown | 2 | SUPPLYING |
| Safecor Health, LLC | unknown | 2 | SUPPLYING |
| Mylan Institutional LLC | unknown | 2 | SUPPLYING |
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill