Rx only · Tablet, Film Coated · Oral
Carvedilol
Brands: Coreg · Carvedilol
31 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US169 NDCs
31 active makers
31 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers32 labelers
Packages468
DEA / ScheduleNone
US acquisition costNADAC · per unit
Average across 67 priced NDCs. A benchmark of pharmacy acquisition cost — not a retail quote.
$0.022
Latest avg · Jun 24, 2026
-0%
Since Dec 17, 2025
31
Active US suppliers
34%
Top-2 supplier share*
Who makes it31 active · 1 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Bryant Ranch Prepack | repackager | 113 | SUPPLYING |
| A-S Medication Solutions | unknown | 46 | SUPPLYING |
| Advagen Pharma Ltd | unknown | 28 | SUPPLYING |
| Proficient Rx LP | unknown | 26 | SUPPLYING |
| NuCare Pharmaceuticals, Inc. | unknown | 21 | SUPPLYING |
| Glenmark Pharmaceuticals Inc., USA | unknown | 20 | SUPPLYING |
| Preferred Pharmaceuticals Inc. | unknown | 20 | SUPPLYING |
| Dr.Reddy's laboratories Limited | unknown | 20 | SUPPLYING |
| Northwind Health Company, LLC | unknown | 19 | SUPPLYING |
| REMEDYREPACK INC. | repackager | 15 | SUPPLYING |
| Aphena Pharma Solutions - Tennessee, LLC | unknown | 14 | SUPPLYING |
| PD-Rx Pharmaceuticals, Inc. | unknown | 13 | SUPPLYING |
| Aurobindo Pharma Limited | unknown | 12 | SUPPLYING |
| Zydus Lifesciences Limited | unknown | 12 | SUPPLYING |
| Zydus Pharmaceuticals USA Inc. | unknown | 12 | SUPPLYING |
+ 17 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill