Rx only · Tablet, Delayed Release · Oral
Mycophenolic Acid
Brands: Myfortic · Mycophenolate Sodium
15 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US37 NDCs
15 active makers
15 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers17 labelers
Packages51
DEA / ScheduleNone
US acquisition costNADAC · per unit
Average across 28 priced NDCs. A benchmark of pharmacy acquisition cost — not a retail quote.
$0.963
Latest avg · Jul 8, 2026
-87%
Since Jan 14, 2025
15
Active US suppliers
38%
Top-2 supplier share*
Who makes it15 active · 2 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Ascend Laboratories, LLC | unknown | 12 | SUPPLYING |
| Major Pharmaceuticals | unknown | 6 | SUPPLYING |
| Biocon Pharma Inc | unknown | 4 | SUPPLYING |
| Concord Biotech Limited | unknown | 4 | SUPPLYING |
| Accord Healthcare Inc. | unknown | 3 | SUPPLYING |
| Slate Run Pharmaceuticals, LLC | unknown | 2 | SUPPLYING |
| Novartis Pharmaceuticals Corporation | unknown | 2 | SUPPLYING |
| Advagen Pharma Ltd | unknown | 2 | SUPPLYING |
| Apotex Corp. | unknown | 2 | SUPPLYING |
| Novugen Pharma (USA) LLC. | unknown | 2 | SUPPLYING |
| American Health Packaging | unknown | 2 | SUPPLYING |
| Aurobindo Pharma Limited | unknown | 2 | SUPPLYING |
| Golden State Medical Supply, Inc. | unknown | 2 | SUPPLYING |
| REMEDYREPACK INC. | repackager | 1 | SUPPLYING |
| A-S Medication Solutions | unknown | 1 | SUPPLYING |
+ 2 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill