Rx only · Tablet, Extended Release · Oral
Carbamazepine
Brands: Tegretol Xr · Carbamazepine
21 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US60 NDCs
21 active makers
21 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers21 labelers
Packages117
DEA / ScheduleNone
US acquisition costNADAC · per unit
Average across 32 priced NDCs. A benchmark of pharmacy acquisition cost — not a retail quote.
$0.717
Latest avg · Jun 17, 2026
-11%
Since Dec 17, 2025
21
Active US suppliers
26%
Top-2 supplier share*
Who makes it21 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Torrent Pharmaceuticals Limited | unknown | 18 | SUPPLYING |
| Zydus Pharmaceuticals USA Inc. | unknown | 12 | SUPPLYING |
| Ascend Laboratories, LLC | unknown | 12 | SUPPLYING |
| Zydus Lifesciences Limited | unknown | 12 | SUPPLYING |
| Bostal LLC | unknown | 9 | SUPPLYING |
| SUN PHARMACEUTICAL INDUSTRIES, INC. | unknown | 9 | SUPPLYING |
| NorthStar Rx LLC | unknown | 6 | SUPPLYING |
| Umedica Laboratories USA Inc. | unknown | 6 | SUPPLYING |
| Jubilant Cadista Pharmaceuticals Inc. | unknown | 3 | SUPPLYING |
| REMEDYREPACK INC. | repackager | 3 | SUPPLYING |
| Golden State Medical Supply, Inc. | unknown | 3 | SUPPLYING |
| Upsher-Smith Laboratories, LLC | unknown | 3 | SUPPLYING |
| Novartis Pharmaceuticals Corporation | unknown | 3 | SUPPLYING |
| Rising Pharma Holdings, Inc. | unknown | 3 | SUPPLYING |
| Ajanta Pharma USA Inc. | unknown | 3 | SUPPLYING |
+ 6 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill