Rx only · Tablet, Film Coated · Oral
Paroxetine
Paroxetine Hydrochloride Hemihydrate
19 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US56 NDCs
19 active makers
19 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers19 labelers
Packages175
DEA / ScheduleNone
US acquisition costNADAC · per unit
Average across 43 priced NDCs. A benchmark of pharmacy acquisition cost — not a retail quote.
$0.082
Latest avg · Jun 24, 2026
-7%
Since Dec 17, 2025
19
Active US suppliers
25%
Top-2 supplier share*
Who makes it19 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Asclemed USA, Inc. | unknown | 24 | SUPPLYING |
| Aurolife Pharma, LLC | unknown | 20 | SUPPLYING |
| Yiling Pharmaceutical Inc. | unknown | 20 | SUPPLYING |
| Zydus Pharmaceuticals USA Inc. | unknown | 20 | SUPPLYING |
| Bryant Ranch Prepack | repackager | 19 | SUPPLYING |
| Proficient Rx LP | unknown | 12 | SUPPLYING |
| Preferred Pharmaceuticals Inc. | unknown | 11 | SUPPLYING |
| REMEDYREPACK INC. | repackager | 11 | SUPPLYING |
| A-S Medication Solutions | unknown | 5 | SUPPLYING |
| American Health Packaging | unknown | 5 | SUPPLYING |
| Aphena Pharma Solutions - Tennessee, LLC | unknown | 4 | SUPPLYING |
| Chartwell RX, LLC | unknown | 4 | SUPPLYING |
| HAWAII REPACK, INC. | repackager | 4 | SUPPLYING |
| NCS HealthCare of KY, LLC dba Vangard Labs | unknown | 3 | SUPPLYING |
| ADVANCED RX PHARMACY OF TENNESSEE, LLC | unknown | 3 | SUPPLYING |
+ 4 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill