Rx only · Tablet, Film Coated · Oral
Solifenacin Succinate
Brands: Vesicare · Solifenacin Succinate
14 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US41 NDCs
14 active makers
14 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers16 labelers
Packages91
DEA / ScheduleNone
US acquisition costNADAC · per unit
Average across 30 priced NDCs. A benchmark of pharmacy acquisition cost — not a retail quote.
$0.985
Latest avg · Jun 17, 2026
-1%
Since Dec 17, 2025
14
Active US suppliers
34%
Top-2 supplier share*
Who makes it14 active · 2 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Proficient Rx LP | unknown | 16 | SUPPLYING |
| Bryant Ranch Prepack | repackager | 14 | SUPPLYING |
| Aurobindo Pharma Limited | unknown | 8 | SUPPLYING |
| ScieGen Pharmaceuticals, Inc. | unknown | 6 | SUPPLYING |
| Unichem Pharmaceuticals (USA), Inc. | unknown | 6 | SUPPLYING |
| Camber Pharmaceuticals, Inc. | unknown | 6 | SUPPLYING |
| Ascend Laboratories, LLC | unknown | 6 | SUPPLYING |
| Ajanta Pharma USA Inc. | unknown | 4 | SUPPLYING |
| Actavis Pharma, Inc. | unknown | 4 | SUPPLYING |
| HEC Pharm USA Inc. | unknown | 4 | SUPPLYING |
| Golden State Medical Supply, Inc. | unknown | 4 | SUPPLYING |
| Bostal LLC | unknown | 4 | SUPPLYING |
| Glenmark Pharmaceuticals Inc., USA | unknown | 3 | SUPPLYING |
| AvKARE | unknown | 2 | SUPPLYING |
| Apotex Corp. | unknown | 2 | EXITED 2027 |
+ 1 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill