Rx only · Tablet, Film Coated · Oral
Capecitabine
Brands: Xeloda · Capecitabine
16 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US31 NDCs
16 active makers
16 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers16 labelers
Packages40
DEA / ScheduleNone
US acquisition costNADAC · per unit
Average across 24 priced NDCs. A benchmark of pharmacy acquisition cost — not a retail quote.
$0.432
Latest avg · Jun 17, 2026
-8%
Since Dec 17, 2025
16
Active US suppliers
30%
Top-2 supplier share*
Who makes it16 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| SUN PHARMACEUTICAL INDUSTRIES, INC. | unknown | 6 | SUPPLYING |
| Ascend Laboratories, LLC | unknown | 6 | SUPPLYING |
| BluePoint Laboratories | unknown | 4 | SUPPLYING |
| Camber Pharmaceuticals, Inc. | unknown | 3 | SUPPLYING |
| Teyro Labs Private Limited | unknown | 2 | SUPPLYING |
| Golden State Medical Supply, Inc. | unknown | 2 | SUPPLYING |
| Accord Healthcare Inc. | unknown | 2 | SUPPLYING |
| Lifestar Pharma LLC | unknown | 2 | SUPPLYING |
| Armas Pharmaceuticals Inc. | unknown | 2 | SUPPLYING |
| Teva Pharmaceuticals USA, Inc. | unknown | 2 | SUPPLYING |
| CivicaScript LLC | unknown | 2 | SUPPLYING |
| Cipla USA Inc. | unknown | 2 | SUPPLYING |
| Novadoz Pharmaceuticals LLC | unknown | 2 | SUPPLYING |
| NorthStar RxLLC | unknown | 1 | SUPPLYING |
| H2-Pharma, LLC | unknown | 1 | SUPPLYING |
+ 1 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill