Rx only · Capsule · Oral
Fluoxetine
Fluoxetine Hydrochloride
25 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US61 NDCs
25 active makers
25 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers25 labelers
Packages170
DEA / ScheduleNone
US acquisition costNADAC · per unit
Average across 50 priced NDCs. A benchmark of pharmacy acquisition cost — not a retail quote.
$0.041
Latest avg · Jun 17, 2026
-6%
Since Dec 17, 2025
25
Active US suppliers
23%
Top-2 supplier share*
Who makes it25 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Alembic Pharmaceuticals Limited | unknown | 22 | SUPPLYING |
| Bryant Ranch Prepack | repackager | 17 | SUPPLYING |
| Modavar Pharmaceuticals LLC | unknown | 11 | SUPPLYING |
| Cadila Pharmaceuticals Limited | unknown | 11 | SUPPLYING |
| Teva Pharmaceuticals USA, Inc. | unknown | 10 | SUPPLYING |
| Micro Labs Limited | unknown | 9 | SUPPLYING |
| Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | unknown | 8 | SUPPLYING |
| Proficient Rx LP | unknown | 8 | SUPPLYING |
| NuCare Pharmaceuticals, Inc. | unknown | 8 | SUPPLYING |
| A-S Medication Solutions | unknown | 7 | SUPPLYING |
| BluePoint Laboratories | unknown | 7 | SUPPLYING |
| NorthStar Rx LLC | unknown | 7 | SUPPLYING |
| PD-Rx Pharmaceuticals, Inc. | unknown | 7 | SUPPLYING |
| Boswell Pharmacy Services LLC d/b/a BPS Wholesale | unknown | 6 | SUPPLYING |
| Aurobindo Pharma Limited | unknown | 5 | SUPPLYING |
+ 10 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill