Labeler · US market
Hahnemann Laboratories, INC.
Hahnemann Laboratories, INC. is a US drug labeler with US FDA registrations covering 566 drug concepts (566 currently active) across 16981 packages. It is currently the only active US supplier of 30+ drugs.
ACTIVE — US
openFDA · updated weekly
Labeler codes37662 · 63545
Active drugs566
Registrations4851 active / 4851
Packages16981
Sole supplier of30+ drugs
Portfolio566 drugs · US
Every drug concept this labeler has US registrations for, by package count.
| Drug | Type | NDCs | Packages | Status |
|---|---|---|---|---|
| Piper Methysticum pellet | otc | 17 | 61 | SUPPLYING |
| Aurum Muriaticum Natronatum pellet | otc | 17 | 61 | SUPPLYING |
| Pix Liquida pellet | otc | 17 | 61 | SUPPLYING |
| Anacardium Orientale pellet | otc | 17 | 61 | SUPPLYING |
| Lithium Phosphoricum pellet | otc | 17 | 61 | SUPPLYING |
| Kali Phosphoricum pellet | otc | 17 | 61 | SUPPLYING |
| Anacardium Occidentale pellet | otc | 17 | 61 | SUPPLYING |
| Kali Sulphuricum pellet | otc | 16 | 60 | SUPPLYING |
| Scandium Metallicum pellet | otc | 17 | 58 | SUPPLYING |
| Argentum Metallicum pellet | otc | 17 | 58 | SUPPLYING |
| Manganum Oxydatum Nigrum pellet | otc | 16 | 57 | SUPPLYING |
| Scandium Iodatum pellet | otc | 16 | 57 | SUPPLYING |
| Divalproex Sodium pellet | otc | 16 | 57 | SUPPLYING |
| Zirconium Carbonicum pellet | otc | 16 | 57 | SUPPLYING |
| Strontium Metallicum pellet | otc | 16 | 57 | SUPPLYING |
| Vanilla Planifolia pellet | otc | 16 | 57 | SUPPLYING |
| Manganum Fluoratum pellet | otc | 16 | 57 | SUPPLYING |
| Cadmium Muriaticum pellet | otc | 16 | 57 | SUPPLYING |
| Mercurius Cyanatus pellet | otc | 16 | 57 | SUPPLYING |
| Cobaltum Nitricum pellet | otc | 16 | 57 | SUPPLYING |
| Oenanthe Crocata pellet | otc | 16 | 57 | SUPPLYING |
| Abrotanum pellet | otc | 16 | 57 | SUPPLYING |
| Rhamnus Cathartica pellet | otc | 16 | 57 | SUPPLYING |
| Zincum Oxydatum pellet | otc | 16 | 57 | SUPPLYING |
| Kali Aceticum pellet | otc | 16 | 57 | SUPPLYING |
| Titanium Carbonatum pellet | otc | 16 | 57 | SUPPLYING |
| Boron pellet | otc | 16 | 57 | SUPPLYING |
| Bismuthum Subnitricum pellet | otc | 16 | 57 | SUPPLYING |
| Cinnamomum pellet | otc | 15 | 56 | SUPPLYING |
| Angustura Vera pellet | otc | 15 | 56 | SUPPLYING |
| Anethum Graveolens pellet | otc | 15 | 56 | SUPPLYING |
| Ammonium Phosphoricum pellet | otc | 15 | 56 | SUPPLYING |
| Argentum Iodatum pellet | otc | 15 | 56 | SUPPLYING |
| Ruthenium Bromatum pellet | otc | 15 | 56 | SUPPLYING |
| Ferrum Bromatum pellet | otc | 15 | 56 | SUPPLYING |
| Ammonium Muriaticum pellet | otc | 15 | 56 | SUPPLYING |
| Bismuthum Phosphoricum pellet | otc | 16 | 54 | SUPPLYING |
| Chromium Sulphuricum pellet | otc | 16 | 54 | SUPPLYING |
| Mercurius Iodatus Flavus pellet | otc | 16 | 54 | SUPPLYING |
| Agnus Castus pellet | otc | 15 | 49 | SUPPLYING |
Showing 40 of 566 drugs by package count.
Pill