Powder
Sirolimus
Sirolimus
17 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US18 NDCs
17 active makers
17 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)1948456
US makers17 labelers
Packages49
DEA / ScheduleNone
Medicaid dispensing volume
No Medicaid utilization on record for this drug concept yet. Quarterly volume (CMS State Drug Utilization Data) loads with the utilization ETL.
Who makes it17 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| AX Pharmaceutical Corp | unknown | 14 | SUPPLYING |
| Qingdao Biopeptek Co., Ltd. | unknown | 5 | SUPPLYING |
| Qingdao Qinzeyuan Biotechnology Co., Ltd | unknown | 5 | SUPPLYING |
| DARMERICA, LLC | unknown | 4 | SUPPLYING |
| Livzon Group Fuzhou Fuxing Pharmaceutical Co., Ltd. | unknown | 3 | SUPPLYING |
| Medterials, Inc | unknown | 2 | SUPPLYING |
| North China Pharmaceutical Huasheng Co. Ltd. | unknown | 2 | SUPPLYING |
| LETCO MEDICAL, LLC | unknown | 2 | SUPPLYING |
| Hisun Pharmaceutical (Hangzhou) Co., Ltd. | unknown | 2 | SUPPLYING |
| Chongqing Daxin Pharmaceutical Co. Ltd. | unknown | 2 | SUPPLYING |
| Concord Biotech Limited | unknown | 2 | SUPPLYING |
| Zhejiang Wild Wind Pharmaceutical Co.,Ltd. | unknown | 1 | SUPPLYING |
| Curia Italy S.r.l. | unknown | 1 | SUPPLYING |
| Suresource Pharma LLC | unknown | 1 | SUPPLYING |
| Sumar Biotech LLP | unknown | 1 | SUPPLYING |
+ 2 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill