Powder
Mirabegron
Mirabegron
21 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US24 NDCs
21 active makers
21 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)1300786
US makers21 labelers
Packages36
DEA / ScheduleNone
Medicaid dispensing volume
No Medicaid utilization on record for this drug concept yet. Quarterly volume (CMS State Drug Utilization Data) loads with the utilization ETL.
Who makes it21 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Piramal Pharma Limited | unknown | 9 | SUPPLYING |
| ALMON HEALTHCARE PRIVATE LIMITED | unknown | 3 | SUPPLYING |
| Hetero Drugs Limited | unknown | 2 | SUPPLYING |
| AX Pharmaceutical Corp | unknown | 2 | SUPPLYING |
| MSN Laboratories Private Limited | unknown | 2 | SUPPLYING |
| Jiangxi Synergy Pharmaceutical Co., Ltd. | unknown | 2 | SUPPLYING |
| Dr.Reddy's laboratories Limited | unknown | 2 | SUPPLYING |
| Alivus Life Sciences Limited | unknown | 1 | SUPPLYING |
| Calyx Chemicals & Pharmaceuticals Limited | unknown | 1 | SUPPLYING |
| RAKSHIT DRUGS PRIVATE LIMITED | unknown | 1 | SUPPLYING |
| Biocon Pharma Inc | unknown | 1 | SUPPLYING |
| Astellas Pharma US, Inc. | unknown | 1 | SUPPLYING |
| Sumitomo Chemical Company, Limited | unknown | 1 | SUPPLYING |
| Aurobindo Pharma Limited | unknown | 1 | SUPPLYING |
| Astellas Ireland Co., Limited | unknown | 1 | SUPPLYING |
+ 6 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill