OTC · Solution · Topical
Minoxidil
Brands: 5% Minoxidil Hair Regrowth Serum With Biotin · 5% Minoxidil Topical Solution · 5% Minoxidil With Biotin · 5% Minoxidil With Biotin Topical Solution +48 · Minoxidil
47 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US76 NDCs
47 active makers
47 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers48 labelers
Packages103
DEA / ScheduleNone
Who makes it47 active · 1 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| WALGREEN COMPANY | unknown | 9 | SUPPLYING |
| Guangzhou Borderless Technology Co., Ltd. | unknown | 9 | SUPPLYING |
| Amazon.com Services LLC | unknown | 5 | SUPPLYING |
| SANTO REMEDIO LLC | unknown | 4 | SUPPLYING |
| Kenvue Brands LLC | unknown | 4 | SUPPLYING |
| H E B | unknown | 4 | SUPPLYING |
| CVS Pharmacy | unknown | 4 | SUPPLYING |
| Nanhong (Zhuhai) Biotechnology Co., Ltd. | unknown | 3 | SUPPLYING |
| Cardinal Health 110, LLC. dba Leader | unknown | 3 | SUPPLYING |
| SCIENTIFIC HAIR RESEARCH, LLC | unknown | 3 | SUPPLYING |
| Costco Wholesale Company | unknown | 2 | SUPPLYING |
| ESALON.COM, LLC | unknown | 2 | SUPPLYING |
| Meijer Distribution, Inc | unknown | 2 | SUPPLYING |
| Wal-Mart Stores, Inc. | unknown | 2 | SUPPLYING |
| Walmart, Inc. | unknown | 2 | SUPPLYING |
+ 33 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill