Powder
Estradiol
Estradiol
11 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US15 NDCs
11 active makers
11 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)248814
US makers11 labelers
Packages50
DEA / ScheduleNone
Medicaid dispensing volume
No Medicaid utilization on record for this drug concept yet. Quarterly volume (CMS State Drug Utilization Data) loads with the utilization ETL.
Who makes it11 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Asclemed USA, Inc. | unknown | 13 | SUPPLYING |
| Qinhuangdao Zizhu Pharmaceutical Co., Ltd. | unknown | 12 | SUPPLYING |
| Medisca Inc. | unknown | 9 | SUPPLYING |
| Xenex Laboratories Inc | unknown | 6 | SUPPLYING |
| Spectrum Laboratory Products, Inc. | unknown | 4 | SUPPLYING |
| F.I.S. FABBRICA ITALIANA SINTETICI S.P.A. | unknown | 1 | SUPPLYING |
| Hubei Gedian Humanwell Pharmaceutical Co.,Ltd | unknown | 1 | SUPPLYING |
| Aspen Oss B.V. | unknown | 1 | SUPPLYING |
| Gedeon Richter Plc. | unknown | 1 | SUPPLYING |
| Catalent Micron Technologies, Inc. | unknown | 1 | SUPPLYING |
| Cutyx Research LLP | unknown | 1 | SUPPLYING |
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill