Rx only · Capsule · Oral
Ergocalciferol
Brands: Vitamin D · Ergocalciferol
13 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US13 NDCs
13 active makers
13 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)—
US makers13 labelers
Packages46
DEA / ScheduleNone
US acquisition costNADAC · per unit
Average across 4 priced NDCs. A benchmark of pharmacy acquisition cost — not a retail quote.
$0.116
Latest avg · Jun 24, 2026
+2%
Since Dec 17, 2025
13
Active US suppliers
46%
Top-2 supplier share*
Who makes it13 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Aphena Pharma Solutions - Tennessee, LLC | unknown | 11 | SUPPLYING |
| Bryant Ranch Prepack | repackager | 10 | SUPPLYING |
| Proficient Rx LP | unknown | 7 | SUPPLYING |
| Preferred Pharmaceuticals Inc. | unknown | 4 | SUPPLYING |
| PD-Rx Pharmaceuticals, Inc. | unknown | 3 | SUPPLYING |
| Northwind Health Company, LLC | unknown | 3 | SUPPLYING |
| Strides Pharma Science Limited | unknown | 2 | SUPPLYING |
| NuCare Pharmaceuticals, Inc. | unknown | 1 | SUPPLYING |
| REMEDYREPACK INC. | repackager | 1 | SUPPLYING |
| Golden State Medical Supply, Inc. | unknown | 1 | SUPPLYING |
| Torrent Pharmaceuticals Limited | unknown | 1 | SUPPLYING |
| AvPAK | unknown | 1 | SUPPLYING |
| Chartwell RX, LLC | unknown | 1 | SUPPLYING |
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill