Powder
Capecitabine
Capecitabine
16 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US16 NDCs
16 active makers
16 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)194000
US makers16 labelers
Packages19
DEA / ScheduleNone
Medicaid dispensing volume
No Medicaid utilization on record for this drug concept yet. Quarterly volume (CMS State Drug Utilization Data) loads with the utilization ETL.
Who makes it16 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Valary Lab Private Limited | unknown | 3 | SUPPLYING |
| Shandong Anxin Pharmaceutical Co., Ltd. | unknown | 2 | SUPPLYING |
| Sicor S.r.l. | unknown | 1 | SUPPLYING |
| SciAnda(Changshu) Pharmaceuticals, Ltd. | unknown | 1 | SUPPLYING |
| Dr.Reddy's laboratories Limited | unknown | 1 | SUPPLYING |
| Archimica S.p.A. | unknown | 1 | SUPPLYING |
| Divi's Laboratories Limited | unknown | 1 | SUPPLYING |
| SUN PHARMACEUTICAL INDUSTRIES, INC. | unknown | 1 | SUPPLYING |
| ScinoPharm Taiwan Ltd. | unknown | 1 | SUPPLYING |
| Hetero Labs Limited | unknown | 1 | SUPPLYING |
| EMNAR PHARMA PRIVATE LIMITED | unknown | 1 | SUPPLYING |
| SHILPA PHARMA LIFESCIENCES LIMITED | unknown | 1 | SUPPLYING |
| Shandong Lixin Pharmaceutical Co., Ltd. | unknown | 1 | SUPPLYING |
| MSN Laboratories Private Limited | unknown | 1 | SUPPLYING |
| Roche Carolina Inc. | unknown | 1 | SUPPLYING |
+ 1 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill