Powder
Allopurinol
Allopurinol
16 ACTIVE SUPPLIERS — US
openFDA · updated weekly
US19 NDCs
16 active makers
16 active makers
UKComing
soon
soon
CAComing
soon
soon
AUComing
soon
soon
EUComing
soon
soon
ATC—
RxCUI (US)359149
US makers16 labelers
Packages37
DEA / ScheduleNone
Medicaid dispensing volume
No Medicaid utilization on record for this drug concept yet. Quarterly volume (CMS State Drug Utilization Data) loads with the utilization ETL.
Who makes it16 active · 0 exited
US labelers as registered with FDA. Repackagers relabel another company's product; share* is of listed packages, not sales.
| Labeler | Type | Packages | Status |
|---|---|---|---|
| Exemed Pharmaceuticals | unknown | 10 | SUPPLYING |
| Spectrum Laboratory Products, Inc. | unknown | 6 | SUPPLYING |
| Supriya Lifescience Limited | unknown | 4 | SUPPLYING |
| Professional Compounding Centers of America dba PCCA | unknown | 3 | SUPPLYING |
| Indoco Remedies Limited | unknown | 3 | SUPPLYING |
| IOL Chemicals and Pharmaceuticals Ltd. | unknown | 1 | SUPPLYING |
| Unichem Laboratories Limited, India | unknown | 1 | SUPPLYING |
| Hetero Drugs Limited | unknown | 1 | SUPPLYING |
| Dasami Lab Private Limited | unknown | 1 | SUPPLYING |
| Haleos Labs Limited | unknown | 1 | SUPPLYING |
| Harman Finochem Limited | unknown | 1 | SUPPLYING |
| Hainan Poly Pharm. Co., Ltd. | unknown | 1 | SUPPLYING |
| Ipca Laboratories Limited | unknown | 1 | SUPPLYING |
| Willow Birch Pharma, LLC | unknown | 1 | SUPPLYING |
| SICOR Societa' Italiana Corticosteroidi s.r.l. | unknown | 1 | SUPPLYING |
+ 1 more labelers
Regulatory & supply events
No recalls, shortages, or registration changes on record for this drug concept.
Pill